<?xml version="1.0" encoding="utf-16"?>
<!-- Generator: Adobe Illustrator 22.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="图层_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 29 18" style="enable-background:new 0 0 29 18;" xml:space="preserve">
<style type="text/css">
	.st0{filter:url(#Adobe_OpacityMaskFilter);}
	.st1{fill:#FFFFFF;}
	.st2{mask:url(#mask-2_1_);fill:#E9B040;}
	.st3{fill:#E9B040;}
	.st4{filter:url(#Adobe_OpacityMaskFilter_1_);}
	.st5{mask:url(#mask-4_1_);fill:#CC2131;}
	.st6{fill:#1B3771;}
</style>
<g id="Page-1">
	<g id="pricing-page_checkout_Credit-Card_creat-card" transform="translate(-284.000000, -231.000000)">
		<g id="Group-9" transform="translate(230.000000, 230.000000)">
			<g id="Group-4" transform="translate(48.000000, 0.000000)">
				<g id="master-card" transform="translate(6.000000, 1.333333)">
					<g id="Group-3" transform="translate(11.406452, 0.003131)">
						<defs>
							<filter id="Adobe_OpacityMaskFilter" filterUnits="userSpaceOnUse" x="0" y="0.1" width="17" height="17.1">
								<feColorMatrix  type="matrix" values="1 0 0 0 0  0 1 0 0 0  0 0 1 0 0  0 0 0 1 0"/>
							</filter>
						</defs>
						<mask maskUnits="userSpaceOnUse" x="0" y="0.1" width="17" height="17.1" id="mask-2_1_">
							<g class="st0">
								<polygon id="path-1_1_" class="st1" points="0,0.1 17,0.1 17,17.2 0,17.2 								"/>
							</g>
						</mask>
						<path id="Fill-1" class="st2" d="M2.8,15c1.5,1.4,3.5,2.2,5.7,2.2c4.7,0,8.5-3.8,8.5-8.5c0-4.7-3.8-8.6-8.5-8.6
							c-2.2,0-4.2,0.8-5.7,2.2C1.1,3.9,0,6.2,0,8.7C0,11.2,1.1,13.4,2.8,15"/>
					</g>
					<path id="Fill-4" class="st3" d="M27.5,13.6L27.5,13.6l-0.1-0.2h0.1c0,0,0,0,0.1,0c0,0,0,0,0,0.1c0,0,0,0.1,0,0.1l0.1,0.1
						L27.5,13.6l0-0.1h0V13.6v-0.1h0.1c0,0,0,0,0,0c0,0,0,0,0,0h-0.1V13.6z M27.6,13.7c0.1,0,0.2-0.1,0.2-0.2c0-0.1-0.1-0.2-0.2-0.2
						c-0.1,0-0.2,0.1-0.2,0.2C27.4,13.6,27.5,13.7,27.6,13.7z M27.3,13.4c0-0.1,0.1-0.3,0.3-0.3c0.2,0,0.3,0.1,0.3,0.3
						c0,0.2-0.1,0.3-0.3,0.3C27.4,13.7,27.3,13.6,27.3,13.4z"/>
					<g id="Group-8" transform="translate(0.000000, 0.003131)">
						<defs>
							<filter id="Adobe_OpacityMaskFilter_1_" filterUnits="userSpaceOnUse" x="0" y="0.1" width="17" height="17.1">
								<feColorMatrix  type="matrix" values="1 0 0 0 0  0 1 0 0 0  0 0 1 0 0  0 0 0 1 0"/>
							</filter>
						</defs>
						<mask maskUnits="userSpaceOnUse" x="0" y="0.1" width="17" height="17.1" id="mask-4_1_">
							<g class="st4">
								<polygon id="path-3_1_" class="st1" points="0,0.1 17,0.1 17,17.2 0,17.2 								"/>
							</g>
						</mask>
						<path id="Fill-6" class="st5" d="M17,7.8c0-0.3-0.1-0.6-0.1-0.9h-5.2c0.1-0.3,0.1-0.6,0.2-0.9h4.7c-0.1-0.3-0.2-0.6-0.4-0.9
							h-4c0.1-0.3,0.3-0.6,0.5-0.9h3c-0.2-0.3-0.4-0.6-0.6-0.9h-1.7c0.3-0.3,0.6-0.6,0.9-0.9C12.7,1,10.7,0.1,8.5,0.1
							C3.8,0.1,0,3.9,0,8.7c0,4.7,3.8,8.5,8.5,8.5c2.2,0,4.2-0.8,5.7-2.2c0.3-0.3,0.6-0.6,0.9-0.9h-1.7c-0.2-0.3-0.4-0.6-0.6-0.9h3
							c0.2-0.3,0.4-0.6,0.5-0.9h-4c-0.1-0.3-0.3-0.6-0.4-0.9h4.7c0.1-0.3,0.2-0.6,0.2-0.9c0.1-0.3,0.1-0.6,0.1-0.9
							c0-0.3,0-0.6,0-0.9C17,8.4,17,8.1,17,7.8"/>
					</g>
					<path id="Fill-9" class="st1" d="M27.5,10.8L27.5,10.8l-0.1-0.2h0.2c0,0,0,0,0,0.1c0,0,0,0,0,0.1l0.1,0.1L27.5,10.8L27.5,10.8
						L27.5,10.8L27.5,10.8v-0.1h0c0,0,0,0,0,0c0,0,0,0,0,0c0,0,0,0,0,0c0,0,0,0,0,0h0V10.8z M27.6,10.9c0.1,0,0.2-0.1,0.2-0.2
						s-0.1-0.2-0.2-0.2c-0.1,0-0.2,0.1-0.2,0.2S27.5,10.9,27.6,10.9z M27.3,10.7c0-0.2,0.1-0.3,0.3-0.3c0.2,0,0.3,0.1,0.3,0.3
						c0,0.1-0.1,0.3-0.3,0.3C27.4,10.9,27.3,10.8,27.3,10.7z"/>
					<path id="Fill-11" class="st6" d="M9.2,8.4c0.2,0,0.4,0,0.7,0.1L10,7.6c-0.3,0-0.6-0.1-0.8-0.1c-1,0-1.4,0.6-1.4,1.2
						c0,0.4,0.2,0.7,0.7,1c0.4,0.2,0.4,0.2,0.4,0.4c0,0.2-0.2,0.4-0.5,0.4c-0.3,0-0.5,0-0.8-0.1l-0.1,0.8l0,0l0.2,0
						c0.1,0,0.1,0,0.2,0c0.2,0,0.4,0,0.5,0c1,0,1.5-0.4,1.5-1.2c0-0.5-0.2-0.8-0.7-1C8.7,8.9,8.7,8.9,8.7,8.7
						C8.7,8.6,8.9,8.4,9.2,8.4z M21.8,11.2H21l0-0.4c-0.2,0.3-0.5,0.4-1,0.4c-0.5,0-0.9-0.4-0.9-1c0-0.8,0.6-1.4,1.6-1.4
						c0.1,0,0.3,0,0.4,0c0-0.1,0-0.2,0-0.2c0-0.2-0.2-0.3-0.6-0.3c-0.2,0-0.6,0-0.8,0.1l-0.1,0l-0.1,0l0.1-0.8
						c0.4-0.1,0.7-0.2,1.1-0.2c0.8,0,1.2,0.4,1.2,1c0,0.2,0,0.3,0,0.7l-0.2,1.3l0,0.2l0,0.2l0,0.1L21.8,11.2L21.8,11.2z M21,9.6
						c-0.1,0-0.1,0-0.2,0c-0.5,0-0.8,0.2-0.8,0.5c0,0.2,0.1,0.4,0.3,0.4C20.8,10.5,21,10.1,21,9.6z M25.3,10.4
						c-0.3,0-0.5-0.2-0.5-0.7c0-0.7,0.3-1.2,0.7-1.2c0.3,0,0.5,0.2,0.5,0.7C26,9.9,25.7,10.4,25.3,10.4z M26.4,6.9l-0.2,1.2
						c-0.2-0.3-0.5-0.5-0.8-0.5c-0.5,0-0.9,0.3-1.2,0.8v0L23.6,8l0.1-0.4h-1l-0.6,3.5H23l0.3-1.9c0,0,0.2-0.3,0.3-0.4
						c0.1-0.2,0.3-0.2,0.4-0.2c-0.1,0.3-0.2,0.6-0.2,1c0,0.9,0.5,1.5,1.1,1.5c0.3,0,0.6-0.1,0.9-0.4l0,0.4h0.9l0.7-4.3H26.4z
						 M18.6,7.7c0.3,0,0.5,0.1,0.8,0.2L19.6,7c-0.1,0-0.1,0-0.2-0.1L19,6.8c-0.1,0-0.3,0-0.4,0c-0.5,0-0.7,0-1,0.2
						C17.4,7,17.2,7.2,17,7.4l-0.1,0L16,8l0-0.4h-1l-0.6,3.5h0.9l0.3-1.9c0,0,0.1-0.3,0.2-0.4c0.2-0.2,0.3-0.2,0.5-0.2h0.1
						c0,0.2,0,0.4,0,0.7c0,1.1,0.6,1.9,1.6,1.9c0.2,0,0.5,0,0.8-0.1l0.2-1c-0.3,0.2-0.6,0.2-0.8,0.2c-0.5,0-0.9-0.4-0.9-1.1
						C17.4,8.4,17.9,7.7,18.6,7.7z M7.2,11.2H6.4l0-0.4c-0.2,0.3-0.5,0.4-1,0.4c-0.4,0-0.8-0.4-0.8-1c0-0.2,0-0.3,0.1-0.5
						c0.1-0.5,0.7-0.9,1.5-0.9c0.1,0,0.3,0,0.4,0c0-0.1,0-0.2,0-0.2c0-0.2-0.2-0.3-0.6-0.3c-0.3,0-0.6,0-0.8,0.1l-0.1,0l-0.1,0
						l0.1-0.8C5.7,7.6,6,7.6,6.3,7.6c0.8,0,1.2,0.4,1.2,1c0,0.2,0,0.3,0,0.7l-0.2,1.3l0,0.2l0,0.2l0,0.1L7.2,11.2z M6.5,9.6
						c-0.1,0-0.1,0-0.2,0c-0.5,0-0.8,0.2-0.8,0.5c0,0.2,0.1,0.4,0.3,0.4C6.3,10.5,6.5,10.1,6.5,9.6z M4.3,11.2H3.4l0.5-3.3l-1.2,3.3
						H2.1L2,7.9l-0.6,3.3H0.5l0.7-4.3h1.3l0,2.7l0.9-2.7H5L4.3,11.2z M13.6,9V8.8c0-0.3-0.2-0.5-0.4-0.5c-0.3,0-0.5,0.2-0.6,0.6
						L13.6,9L13.6,9z M14.2,11.1c-0.3,0.1-0.6,0.1-0.9,0.1c-1,0-1.6-0.5-1.6-1.6c0-1.2,0.7-2.1,1.6-2.1c0.7,0,1.2,0.5,1.2,1.3
						c0,0.3,0,0.5-0.1,0.9h-1.8c0,0.1,0,0.1,0,0.1c0,0.4,0.3,0.6,0.8,0.6c0.3,0,0.6-0.1,1-0.2L14.2,11.1z M11.3,11.1
						c-0.3,0.1-0.5,0.1-0.7,0.1c-0.4,0-0.7-0.3-0.7-0.8c0-0.1,0-0.2,0-0.3L10,9.8l0-0.3l0.4-2.4h0.9l-0.1,0.5h0.6l-0.1,0.9h-0.6
						L10.9,10c0,0.1,0,0.1,0,0.1c0,0.2,0.1,0.3,0.3,0.3c0.1,0,0.2,0,0.3,0L11.3,11.1z"/>
					<path id="Fill-13" class="st1" d="M24.5,7.4L24.5,7.4c-0.4,0-0.6,0.1-0.9,0.6l0.1-0.5h-0.8l-0.6,3.5h0.9
						c0.3-2.2,0.4-2.5,0.9-2.5h0.1C24.2,8,24.4,7.6,24.5,7.4L24.5,7.4z M22,10.9h-0.8l0-0.4c-0.2,0.3-0.5,0.4-1,0.4
						c-0.5,0-0.8-0.4-0.8-1c0-0.9,0.6-1.4,1.6-1.4c0.1,0,0.2,0,0.4,0c0-0.1,0-0.2,0-0.2c0-0.2-0.2-0.3-0.6-0.3c-0.3,0-0.6,0-0.8,0.1
						l-0.1,0l-0.1,0L20,7.5c0.5-0.1,0.8-0.2,1.1-0.2c0.8,0,1.2,0.4,1.2,1c0,0.2,0,0.3-0.1,0.7l-0.2,1.2l0,0.2l0,0.2L22,10.9L22,10.9
						L22,10.9z M21.3,9.3c-0.1,0-0.1,0-0.2,0c-0.5,0-0.8,0.2-0.8,0.5c0,0.2,0.1,0.4,0.3,0.4C21,10.2,21.3,9.9,21.3,9.3z M7.5,10.9
						H6.7l0-0.4c-0.2,0.3-0.5,0.4-1,0.4c-0.5,0-0.8-0.4-0.8-1c0-0.9,0.6-1.4,1.6-1.4c0.1,0,0.2,0,0.4,0c0-0.1,0-0.2,0-0.2
						c0-0.2-0.2-0.3-0.6-0.3c-0.3,0-0.6,0-0.8,0.1l-0.1,0l-0.1,0l0.1-0.8c0.5-0.1,0.8-0.2,1.1-0.2c0.8,0,1.2,0.4,1.2,1
						c0,0.2,0,0.3-0.1,0.7l-0.2,1.2l0,0.2l0,0.2L7.5,10.9L7.5,10.9z M6.8,9.3c-0.1,0-0.1,0-0.2,0c-0.5,0-0.8,0.2-0.8,0.5
						c0,0.2,0.1,0.4,0.3,0.4C6.5,10.2,6.8,9.9,6.8,9.3z M4.5,10.9H3.6l0.5-3.3l-1.2,3.3H2.3L2.2,7.6l-0.6,3.3H0.8l0.7-4.3h1.3l0,2.7
						l0.9-2.7h1.4L4.5,10.9z M13.9,8.7V8.6c0-0.3-0.2-0.5-0.4-0.5c-0.3,0-0.5,0.2-0.6,0.6H13.9z M14.4,10.8c-0.3,0.1-0.6,0.1-1,0.1
						c-1,0-1.6-0.5-1.6-1.6c0-1.2,0.7-2.1,1.6-2.1c0.8,0,1.2,0.5,1.2,1.3c0,0.3,0,0.5-0.1,0.9h-1.8c0,0,0,0.1,0,0.1
						c0,0.4,0.3,0.6,0.8,0.6c0.3,0,0.6-0.1,1-0.2L14.4,10.8z M25.5,10.1c0.4,0,0.7-0.5,0.7-1.2c0-0.5-0.2-0.7-0.5-0.7
						c-0.4,0-0.7,0.5-0.7,1.2C25,9.9,25.2,10.1,25.5,10.1z M26.9,10.9H26l0-0.3c-0.2,0.3-0.5,0.4-0.9,0.4c-0.7,0-1.1-0.6-1.1-1.5
						c0-1.2,0.7-2.2,1.5-2.2c0.4,0,0.6,0.2,0.9,0.5l0.2-1.2h0.9L26.9,10.9z M8,8.5c0,0.4,0.2,0.7,0.7,1c0.4,0.2,0.4,0.2,0.4,0.4
						c0,0.2-0.2,0.3-0.5,0.3c-0.3,0-0.5,0-0.8-0.1l-0.1,0.8l0,0l0.2,0c0.1,0,0.1,0,0.2,0c0.2,0,0.4,0,0.5,0c1,0,1.4-0.4,1.4-1.2
						c0-0.5-0.2-0.8-0.6-1C9,8.6,9,8.6,9,8.4c0-0.2,0.2-0.3,0.5-0.3c0.2,0,0.4,0,0.7,0l0.1-0.8c-0.2,0-0.6-0.1-0.8-0.1
						C8.4,7.3,8,7.9,8,8.5z M11.6,10.9C11.3,11,11.1,11,10.9,11c-0.5,0-0.7-0.3-0.7-0.8c0-0.1,0-0.2,0-0.3l0.1-0.4l0-0.3l0.4-2.4
						h0.9l-0.1,0.5H12l-0.1,0.9h-0.5l-0.2,1.5c0,0.1,0,0.1,0,0.1c0,0.2,0.1,0.2,0.3,0.2c0.1,0,0.2,0,0.2,0L11.6,10.9z M16.9,7.4
						L16.9,7.4c-0.4,0-0.6,0.1-0.9,0.6l0.1-0.5h-0.8l-0.6,3.5h0.9c0.3-2.2,0.4-2.5,0.9-2.5h0.1C16.6,8,16.8,7.6,16.9,7.4L16.9,7.4z
						 M19.8,6.7l-0.2,0.9c-0.3-0.2-0.6-0.2-0.8-0.2c-0.7,0-1.2,0.7-1.2,1.6c0,0.7,0.3,1.1,0.9,1.1c0.2,0,0.5-0.1,0.8-0.2l-0.2,1
						C18.8,11,18.6,11,18.4,11c-1,0-1.6-0.7-1.6-1.9c0-1.5,0.9-2.6,2.1-2.6c0.2,0,0.3,0,0.4,0l0.4,0.1C19.7,6.7,19.8,6.7,19.8,6.7z"
						/>
				</g>
			</g>
		</g>
	</g>
</g>
</svg>
